When your grantees track their budgets in Ledgitify, you get a live roll-up of budget vs actual across your whole programme — no spreadsheets, no chasing quarterly reports. Below is a sample agency portfolio.
Funded projects
10
8 active
Total budget
$8,500,000
Total actual
$6,538,500
76.92% utilised
Overspent
2
projects over budget
| Project | Grantee | Budget | Actual | Util | Status |
|---|---|---|---|---|---|
| Community Solar Rollout | Riverside Community Energy | $1,200,000 | $742,000 | 61.83% | active |
| Regional Battery Storage Trial | Highlands Council | $2,050,000 | $2,180,000 | 106.34% | active |
| Schools Efficiency Program | Eastvale Education Trust | $480,000 | $61,000 | 12.71% | active |
| Coastal Microgrid Feasibility | Baywater Marine Institute | $320,000 | $318,500 | 99.53% | active |
| EV Charging Network | Northtown Transport Co-op | $890,000 | $934,000 | 104.94% | active |
| Hydrogen Skills Pilot | Delta Technical College | $610,000 | $405,000 | 66.39% | active |
| Rooftop Retrofit Scheme | Parkside Housing Association | $750,000 | $750,000 | 100% | completed |
| Wind Data Monitoring | Summit Research Foundation | $210,000 | $96,000 | 45.71% | active |
| Remote Community Solar | Outback First Nations Alliance | $1,450,000 | $512,000 | 35.31% | active |
| Grid Resilience Study | Metro Utilities Group | $540,000 | $540,000 | 100% | completed |
Configure rules once — Ledgitify tells you when a grantee drifts, without you checking each project.
Regional Battery Storage Trial · Highlands Council
Utilisation 106% — over the approved budget.
EV Charging Network · Northtown Transport Co-op
Utilisation 105% — over the approved budget.
Remote Community Solar · Outback First Nations Alliance
68% of the timeline elapsed but only 35% spent — behind schedule.
Schools Efficiency Program · Eastvale Education Trust
No allocation activity in 41 days.
Hydrogen Skills Pilot · Delta Technical College
Spend rose $180,000 since the last check-in.
Pricing scales with portfolio size. Publish your budget templates, set portfolio alerts, and give your grants office one live view. Let's talk about your programme.