| Feature | Free Households & individuals | Starter Single project | Professional Growing organisations Popular | Ultimate Complex reporting needs |
|---|---|---|---|---|
| Projects | ||||
Active projects | 1 | 1 | 5 | Unlimited |
Budget under management | Up to $100k | Up to $250k | Up to $2M | Up to $10M |
Budget planning mode (draft) | ||||
Master / sub-projects | ||||
Nested budget line groups | ||||
Milestone progress tracking Date, checklist, counter & budget-metric milestones with progress % | ||||
Personal milestones & org roster Assign milestones to people; owner sees the whole roster | ||||
AI milestone assessment AI judges fuzzy criteria (e.g. "reached profitability"); uses AI credits | ||||
Milestone notifications Email + webhook on achievement, progress (25/50/75%) & at-risk | ||||
Project cloning | ||||
| Budget & Reporting | ||||
Budget vs actual reporting | ||||
Monthly & quarterly granularity | ||||
Revenue & expense tracking (P&L mode) | ||||
In-kind contribution tracking | ||||
Budget forecasting & burn rate Projected spend + at-risk / underspend flags | ||||
PDF & CSV export | ||||
Budget plan export (pre-award) | ||||
Round-trip funder template export Hand back the funder’s own spreadsheet, filled in | ||||
| Accounting Integration | ||||
Xero connection | Manual sync | Auto nightly | Auto nightly + email alerts | |
Manual CSV bank import | ||||
Payroll AU integration | Coming soon | Coming soon | ||
| Transactions | ||||
Allocation workspace | ||||
Split across multiple budget lines | ||||
Split across multiple projects | ||||
Partial allocation (no 100% requirement) | ||||
Allocation attachments (receipts, invoices) | ||||
Allocation dimensions (cost centre, tags) | ||||
R&D Tax Incentive module (AU) | ||||
| Compliance & Audit | ||||
Audit trail | ||||
Auditor share links (per project) | 0 | 0 | 2 active | Unlimited |
Funder portal links (per project) | 0 | 1 | Unlimited | Unlimited |
Seat-capped org-member access links Pre-purchase seats; cap is append-only; owner notified when full | ||||
Password-protected share links | ||||
Audit pack export (PDF + CSV) | ||||
| AI Features | ||||
AI budget import (from spreadsheet) | ||||
AI budget assistant Credits purchased separately | ||||
| Integrations & Automation | ||||
Outbound webhooks Signed, real-time event callbacks (Zapier, n8n, internal tools) | ||||
REST API access (read-only) Scoped API keys for /api/v1: projects, reports, allocations | ||||
| Team & Access | ||||
Included users | 1 | 1 | 2 | 2 |
Additional users Per-seat add-on, same rate across paid plans | ||||
Role-based access (Owner/Admin/Contributor/Viewer) | ||||
Project-scoped user access | ||||
| Account | ||||
30-day free trial | — | |||
No credit card required | ||||
Monthly billing | — | |||
Annual billing (−20%) | — | |||
| All prices in AUD. 30-day free trial; no credit card required. | Get started | Start free trial | Start free trial | Start free trial |
Managing hundreds of grants across departments? Contact us about Enterprise.