Sample data — explore real grant and project reports with full interactivity.
Funding agency? See the portfolio tour →A two-year low-carbon aluminium smelting pilot co-funded by the Alkia Aluminium Company, with every budget line classified against the funder’s reporting taxonomy and the university’s internal cost centres.
Budget vs actual report · Demo data
| Budget line | Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | Total |
|---|---|---|---|---|---|---|---|---|---|
▸Funding B A V | $258,000 $258,000 — | — | $258,000 $258,000 — | — | $258,000 — -$258,000 | — | $258,000 — -$258,000 | — | $1,032,000 $516,000 -$516,000 |
Industry contribution B A V | $155,000 $155,000 — | — | $155,000 $155,000 — | — | $155,000 — -$155,000 | — | $155,000 — -$155,000 | — | $620,000 $310,000 -$310,000 |
Government co-funding B A V | $103,000 $103,000 — | — | $103,000 $103,000 — | — | $103,000 — -$103,000 | — | $103,000 — -$103,000 | — | $412,000 $206,000 -$206,000 |
▸Personnel B A V | $72,000 $57,000 -$15,000 | $72,000 $57,000 -$15,000 | $72,000 $57,000 -$15,000 | $72,000 — -$72,000 | $72,000 — -$72,000 | $72,000 — -$72,000 | $72,000 — -$72,000 | $72,000 — -$72,000 | $576,000 $171,000 -$405,000 |
Research Fellow B A V | $28,500 $28,500 — | $28,500 $28,500 — | $28,500 $28,500 — | $28,500 — -$28,500 | $28,500 — -$28,500 | $28,500 — -$28,500 | $28,500 — -$28,500 | $28,500 — -$28,500 | $228,000 $85,500 -$142,500 |
Postdoctoral Researcher B A V | $22,500 $22,500 — | $22,500 $22,500 — | $22,500 $22,500 — | $22,500 — -$22,500 | $22,500 — -$22,500 | $22,500 — -$22,500 | $22,500 — -$22,500 | $22,500 — -$22,500 | $180,000 $67,500 -$112,500 |
PhD Stipend B A V | $6,000 $6,000 — | $6,000 $6,000 — | $6,000 $6,000 — | $6,000 — -$6,000 | $6,000 — -$6,000 | $6,000 — -$6,000 | $6,000 — -$6,000 | $6,000 — -$6,000 | $48,000 $18,000 -$30,000 |
Salary on-costs (25%) B A V | $15,000 — -$15,000 | $15,000 — -$15,000 | $15,000 — -$15,000 | $15,000 — -$15,000 | $15,000 — -$15,000 | $15,000 — -$15,000 | $15,000 — -$15,000 | $15,000 — -$15,000 | $120,000 — -$120,000 |
▸Direct research costs B A V | $52,000 $52,000 — | $76,500 $76,500 — | $26,000 $26,000 — | $73,500 — -$73,500 | $19,500 — -$19,500 | $8,000 — -$8,000 | $23,000 — -$23,000 | $8,000 — -$8,000 | $286,500 $154,500 -$132,000 |
Laboratory consumables B A V | $4,000 $4,000 — | $8,500 $8,500 — | $4,000 $4,000 — | $8,500 — -$8,500 | $3,500 — -$3,500 | $8,000 — -$8,000 | $4,000 — -$4,000 | $8,000 — -$8,000 | $48,500 $16,500 -$32,000 |
Pilot rig & equipment B A V | $48,000 $48,000 — | $50,000 $50,000 — | — | $65,000 — -$65,000 | — | — | — | — | $163,000 $98,000 -$65,000 |
Specialist contractor B A V | — | $18,000 $18,000 — | $22,000 $22,000 — | — | $16,000 — -$16,000 | — | $19,000 — -$19,000 | — | $75,000 $40,000 -$35,000 |
▸Travel & dissemination B A V | $3,500 $3,500 — | $3,000 $3,000 — | $4,000 $4,000 — | $6,500 — -$6,500 | $4,000 — -$4,000 | $2,000 — -$2,000 | $4,500 — -$4,500 | $6,000 — -$6,000 | $33,500 $10,500 -$23,000 |
Site & field travel B A V | $3,500 $3,500 — | — | $4,000 $4,000 — | $3,000 — -$3,000 | $4,000 — -$4,000 | — | $4,500 — -$4,500 | $3,000 — -$3,000 | $22,000 $7,500 -$14,500 |
Conferences B A V | — | $3,000 $3,000 — | — | $3,500 — -$3,500 | — | $2,000 — -$2,000 | — | $3,000 — -$3,000 | $11,500 $3,000 -$8,500 |
University indirect (15%) B A V | $18,500 — -$18,500 | $23,000 — -$23,000 | $15,000 — -$15,000 | $23,000 — -$23,000 | $14,000 — -$14,000 | $12,000 — -$12,000 | $15,000 — -$15,000 | $13,000 — -$13,000 | $133,500 — -$133,500 |
Revenue B A V | $258,000 $258,000 — | — | $258,000 $258,000 — | — | $258,000 — -$258,000 | — | $258,000 — -$258,000 | — | $1,032,000 $516,000 -$516,000 |
Expenses B A V | $146,000 $112,500 -$33,500 | $174,500 $136,500 -$38,000 | $117,000 $87,000 -$30,000 | $175,000 — -$175,000 | $109,500 — -$109,500 | $94,000 — -$94,000 | $114,500 — -$114,500 | $99,000 — -$99,000 | $1,029,500 $336,000 -$693,500 |
Net P&L B A V | $112,000 $145,500 +$33,500 | -$174,500 -$136,500 +$38,000 | $141,000 $171,000 +$30,000 | -$175,000 — +$175,000 | $148,500 — -$148,500 | -$94,000 — +$94,000 | $143,500 — -$143,500 | -$99,000 — +$99,000 | $2,500 $180,000 +$177,500 |
Register your interest and we'll be in touch when we open up.